APY = Annual Percentage Yield. Rates effective as of 12/01/2022. Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Kasasa Cash* Learn More
Tier | Minimum to Open | Rate | APY |
---|---|---|---|
$.01 to $25,000 | $100 | .50% | .50% |
$25,000+ | $100 | 0.20% | .50 to 0.20% |
All balances if qualifications not met | $100 | 0.05% | 0.05% |
Qualifications
It's so easy to qualify, you're probably already doing it. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next month.
Kasasa Saver* Learn More
Tier | Minimum to Open | Rate | APY |
---|---|---|---|
$.01 to $50,000 | $100 | 0.25% | 0.25% |
$50,000+ | $100 | 0.20% | 0.25% to 0.20% |
All balances if qualifications not met | $100 | 0.05% | 0.05% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base interest rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month.
Savings Accounts
Account | Minimum to Open | Minimum to Obtain APY | Rate | APY |
---|---|---|---|---|
Super Saver (Tier 1) | $1 | $.01 - $2,499.99 | 0.15% | 0.15% |
Super Saver (Tier 2) | $1 | $2,500 | 0.25% | 0.25% |
Christmas Club | Varies | $1 | 0.15% | 0.15% |
Business Premium Interest Checking Learn More
Balance | Minimum to Open | Rate | APY |
---|---|---|---|
$0.01 - $9,999.99 | $1,000 | 0.10% | 0.10% |
$10,000 - $24,999.99 | $1,000 | 0.15% | 0.15% |
$25,000 - $49,999.99 | $1,000 | 0.20% | 0.20% |
$50,000+ | $1,000 | 0.30% | 0.30% |
Fees could reduce earnings on this account. The rate may change after account is opened.
Certificates of Deposit (CDs) Learn More
Term | Minimum to Open | Minimum to Obtain APY | Rate | APY |
---|---|---|---|---|
91 day | $2,500 | $2,500 | 1.00% | 1.00% |
182 day | $5,000 | $5,000 | 1.00% | 1.00% |
12 month | $2,000 | $2,000 | 1.00% | 1.00% |
18 month | $2,000 | $2,000 | 1.00% | 1.00% |
24 month | $2,000 | $2,000 | 1.00% | 1.00% |
30 month | $2,000 | $2,000 | 1.10% | 1.10% |
36 month | $2,000 | $2,000 | 1.10% | 1.10% |
48 month | $2,000 | $2,000 | 1.15% | 1.15% |
60 month | $2,000 | $2,000 | 1.15% | 1.15% |
Super Saver CD (24 month) | $500 | $500 | 0.05% | 0.05% |
IRA (1 year) | n/a | n/a | 0.50% | 0.50% |
IRA (60 Month) | n/a | n/a | 0.75% | 0.75% |
Certificates of deposit are subject to Penalty for Early Withdrawal. The APY assumes interest remains on deposit until maturity.